Registration Requirements: Effective September 1, 2009, in order to comply with insurance mandates, all players must be registered members of Premier Volleyball Academy to participate in any on court activity. This is a free one year membership and all players must register online at www.premiervolleyball.com under member registration. In addition to all members being registered, team captains must complete the Adult League Entry form. League Entry forms and all team entry fees must be submitted by the deadline for a team to be officially entered into the league. *Leagues can fill before the deadline entry. All questions and requests for leagues must be given to Don Clark via email at dvbman@juno.com
 
Session Division Day  Match Times (PM) # Weeks Start Date End Date Dates Off Registration Opens Registration Deadline Cost
I Co-ed Intermediate 6’s Sundays 7:30, 8:30, 9:30 5 9/20/2009 10/18/2009 N/A 8/23/2009 9/13/2009 $180
II Co-ed Intermediate 6’s Levels A, B, C Sundays 7:30, 8:30, 9:30 12 10/25/2009 1/10/2010 N/A 9/27/2009 10/18/2009 $420
III Co-ed Intermediate 6’s Levels A, B, C Sundays 7:30, 8:30, 9:30 12 1/17/2010 4/18/2010 2/7, 4/4 12/20/2009 1/10/2010 $420
IV Co-ed Intermediate 6’s Sundays 7:30, 8:30, 9:30 5 4/25/2010 5/23/2010 N/A 3/28/2010 4/18/2010 $180
                     
I Co-ed Power 6's Sundays 7:30, 8:30, 9:30 5 9/20/2009 10/18/2009 N/A 8/23/2009 9/13/2009 $180
II Co-ed Power 6's Sundays 7:30, 8:30, 9:30 12 10/25/2009 1/10/2010 N/A 9/27/2009 10/18/2009 $420
III Co-ed Power 6's Sundays 7:30, 8:30, 9:30 12 1/17/2010 4/18/2010 2/7, 4/4 12/20/2009 1/10/2010 $420
IV Co-ed Power 6's Sundays 7:30, 8:30, 9:30 5 4/25/2010 5/23/2010 N/A 3/28/2010 4/18/2010 $180
                     
I Co-ed Intermediate 6’s Tuesdays 6:30, 7:30, 8:30, 9:30 5 9/22/2009 10/20/2009 N/A 8/25/2009 9/15/2009 $180
II Co-ed Intermediate 6’s Levels A, B, C Tuesdays 6:30, 7:30, 8:30, 9:30 12 10/27/2009 1/12/2010 N/A 9/29/2009 10/20/2009 $420
III Co-ed Intermediate 6’s Levels A, B, C Tuesdays 6:30, 7:30, 8:30, 9:30 12 1/19/2010 4/6/2010 N/A 12/22/2009 1/12/2010 $420
IV Co-ed Intermediate 6’s Tuesdays 6:30, 7:30, 8:30, 9:30 5 4/13/2010 5/11/2010 N/A 3/16/2010 4/6/2010 $180
                     
I Co-ed Power 4's Tuesdays 6:30, 7:30, 8:30, 9:30 5 9/22/2009 10/20/2009 N/A 8/25/2009 9/15/2009 $140
II Co-ed Power 4's Tuesdays 6:30, 7:30, 8:30, 9:30 12 10/27/2009 1/12/2010 N/A 9/29/2009 10/20/2009 $340
III Co-ed Power 4's Tuesdays 6:30, 7:30, 8:30, 9:30 12 1/19/2010 4/6/2010 N/A 12/22/2009 1/12/2010 $340
IV Co-ed Power 4's Tuesdays 6:30, 7:30, 8:30, 9:30 5 4/13/2010 5/11/2010 N/A 3/16/2010 4/6/2010 $140
                     
I Co-ed Intermediate 6’s Thursdays 6:30, 7:30, 8:30, 9:30 5 9/24/2009 10/22/2009 N/A 8/27/2009 9/17/2009 $180
II Co-ed Intermediate 6’s Levels A, B, C Thursdays 6:30, 7:30, 8:30, 9:30 12 10/29/2009 2/4/2010 11/26, 12/24, 12/31  10/1/2009 10/22/2009 $420
III Co-ed Intermediate 6’s Levels A, B, C Thursdays 6:30, 7:30, 8:30, 9:30 12 2/11/2010 4/29/2010 N/A 1/14/2010 2/4/2010 $420
IV Co-ed Intermediate 6’s Thursdays 6:30, 7:30, 8:30, 9:30 5 5/6/2010 6/3/2010 N/A 4/8/2010 4/29/2010 $180
                     
I Power 6's Thursdays 6:30, 7:30, 8:30, 9:30 5 9/24/2009 10/22/2009 N/A 8/27/2009 9/17/2009 $180
II Power 6's Thursdays 6:30, 7:30, 8:30, 9:30 12 10/29/2009 2/4/2010 11/26, 12/24, 12/31  10/1/2009 10/22/2009 $420
III Power 6's Thursdays 6:30, 7:30, 8:30, 9:30 12 2/11/2010 4/29/2010 N/A 1/14/2010 2/4/2010 $420
IV Power 6's Thursdays 6:30, 7:30, 8:30, 9:30 5 5/6/2010 6/3/2010 N/A 4/8/2010 4/29/2010 $180
                     
I Women's 4s Thursdays 6:30, 7:30, 8:30, 9:30 5 9/24/2009 10/22/2009 N/A 8/27/2009 9/17/2009 $140
II Women's 4s Thursdays 6:30, 7:30, 8:30, 9:30 12 10/29/2009 2/4/2010 11/26, 12/24, 12/31  10/1/2009 10/22/2009 $340
III Women's 4s Thursdays 6:30, 7:30, 8:30, 9:30 12 2/11/2010 4/29/2010 N/A 1/14/2010 2/4/2010 $340
IV Women's 4s Thursdays 6:30, 7:30, 8:30, 9:30 5 5/6/2010 6/3/2010 N/A 4/8/2010 4/29/2010 $140
                     
I Intermediate 4s Thursdays 6:30, 7:30, 8:30, 9:30 5 9/24/2009 10/22/2009 N/A 8/27/2009 9/17/2009 $140
II Intermediate 4s Thursdays 6:30, 7:30, 8:30, 9:30 12 10/29/2009 2/4/2010 11/26, 12/24, 12/31  10/1/2009 10/22/2009 $340
III Intermediate 4s Thursdays 6:30, 7:30, 8:30, 9:30 12 2/11/2010 4/29/2010 N/A 1/14/2010 2/4/2010 $340
IV Intermediate 4s Thursdays 6:30, 7:30, 8:30, 9:30 5 5/6/2010 6/3/2010 N/A 4/8/2010 4/29/2010 $140