15 National Division   Match Wins Match Losses Set Wins Set Losses %  
1 Maverick-ACE Mike FJ5ACEVB1OV 15 0 30 4 88.2%  
2 Team Atlantis Superfly FJ5TAVBC1OV 14 1 29 4 87.9%  
3 TVC 15-1 FJ5TOLVC1OV 13 2 27 7 79.4%  
4 CVA 15-National FJ5COLVA1OV 11 4 23 11 67.6%  
5 Mintonette m.52-Navy FJ5MSPRT2OV 10 5 22 11 66.7%  
6 Elite VTC 15 National FJ5EVBTC1OV 10 5 23 13 63.9%  
7 Legacy 15-National FJ5LEGVC1LK 9 6 20 13 60.6%  
8 HVVC 15-Blue FJ5HVVBC1LK 8 7 18 17 51.4%  
9 Premier 15-Trabuco FJ5PREMR1OV 6 9 15 23 39.5%  
10 South County 15-Teal FJ5SOUTH1CA 6 9 13 22 37.1%  
11 Maverick-ACE Jenn FJ5ACEVB2OV 5 10 15 24 38.5%  
12 CVC 15-Black FJ5CVBCO1OV 4 11 13 23 36.1%  
13 TVC 15-Mizuno FJ5TOLVC2OV 4 11 13 25 34.2%  
14 M-Juniors 15-Kinetic FJ5PREMR2OV 4 11 10 26 27.8%  
15 Borderline 15-1 FJ5BDLVC1LK 1 14 7 28 20.0%  
16 Legacy 15-Elite FJ5LEGVC2LK 0 15 1 30 3.2%  
                 
  Tie-breakers:              
  match wins              
  2-way match win tie: head to head result        
  3 or more way match win tie:  head to head if applicable, then set winning %, if set % is the same, then points