16 Under Division Blue   Match Wins Match Losses Set Wins Set Losses % Points
1 Blackswamp 15-Orwig FJ5BSVBC1OV 6 0 12 0 100.0% 188
2 Maverick-Ace 16-Brian FJ6ACEVB2OV 6 0 12 1 92.3% 115
3 Club Extreme 16 N FJ6ECXVB1LK 5 1 10 3 76.9% 19
4 Grandlake-Carter FJ6GRLVC1OV 5 1 10 4 71.4% 72
5 M-Juniors 16 Kanbarra FJ6PREMR3OV 4 2 9 4 69.2% 54
6 Legacy 16 Wave-Angie FJ6LEGVC3LK 3 3 8 7 53.3% 10
7 CVA 16 American FJ6COLVA2OV 2 4 5 8 38.5% -40
8 Oiler Attack 15 Black FJ5OACZZ1OV 2 5 4 11 26.7% -60
9 HVVC 16-White FJ6HVVBC2LK 1 6 3 13 18.8% -111
10 Mintonette Sports m.53 Columbia FJ5MSPRT3OV 0 6 2 12 14.3% -96
11 Premier 15 Budokan FJ5PREMR3OV 0 6 0 12 0.0% -143
                 
16 Under Division Green              
1 Legacy 16 Wave-Sarah FJ6LEGVC2LK 6 0 12 0 100.0% 152
2 Borderline 16-1 FJ6BDLVC1LK 5 1 10 2 83.3% 60
3 Blackswamp 16-Herr FJ6BSVBC1OV 4 2 9 4 69.2% 58
4 Premier 16-Katoomba FJ6PREMR4OV 4 2 8 6 57.1% 8
5 Legacy 16 Lightning FJ6LEGCV4LK 4 3 8 8 50.0% -28
6 Club Extreme 16 NE FJ6ECXVB2LK 3 3 7 7 50.0% -10
7 Mintonette Sports m.62 Navy FJ6MSPRT2OV 3 3 8 8 50.0% -11
8 TVC 16-3 FJ6TOLVC3OV 2 4 5 8 38.5% -6
9 CVA 15 American FJ5COLVA2OV 1 5 3 10 23.1% -62
10 Grandlake Thobe-National FJ5GRLVC1OV 1 5 3 11 21.4% -80
11 CVC 16  Blue FJ6CVBCO2OV 0 6 1 12 7.7% -117
                 
16 National Division              
1 TVC 16-1 FJ6TOLVC1OV 7 0 14 0 100.0% 112
2 Legacy 16-Tornado FJ6LEGVC1LK 6 1 12 5 70.6% 81
3 Maverick-Ace 16 Kelly FJ6ACEVB1OV 5 2 12 5 70.6% 42
4 Premier 16-Kinsei FJ6PREMR1OV 5 2 11 5 68.8% 58
5 CVC 16-Black FJ6CVBCO1OV 4 2 8 5 61.5% 29
6 CVA 16 National FJ6COLVA1OV 4 3 9 7 56.3% -21
7 Team Atlantis Flyn Pigs FJ6TAVBC1OV 3 5 7 8 46.7% -11
8 HVVC 16-Blue FJ6HVVBC1LK 3 4 7 8 46.7% -12
9 Mintonette Sports m.61-Rox FJ6MSPRT1OV 2 5 4 11 26.7% -80
10 M-Juniors 16 Tarano FJ6PREMR2OV 1 6 3 13 18.8% -89
11 Elite VTC 16 National FJ6EVBTC1OV 1 5 2 10 16.7% -72
12 TVC 16-Mizuno FJ6TOLVC2OV 0 7 1 14 6.7% -79