
PREMIER ACADEMY TEAMS
Girls Grades 3-12






































Premier Academy teams are for players looking to play volleyball at the highest level for their age. High School age players are typically looking to eventually play volleyball at the collegiate level. Premier teams train together in a comprehensive program that is completely dedicated to providing athletes with the technical, tactical and physical training needed to reach their highest possible potential. All teams will have 10-12 players.
Tryout Options for Premier Academy Teams
-
Receive an Invitation OR
-
Book a Private Lesson Evaluation OR
-
Attend July/Oct/Nov General Tryouts
SEASON LENGTH | Nov/Dec - June
PRACTICE DAYS/TIMES | All Teams | Wed-Thu-Fri | 4:30-7 PM
*10 Scouts practice with p25 teams on Wed-Thu-Fri from 7:30-9 PM
*10 Scouts do not have any Pre-Practice or Strength Training
PRE-PRACTICE | All Team S/DS/L Required | 4-4:30 PM
PRE-PRACTICE | All Team Attackers Optional | 4-4:30 PM
STRENGTH TRAINING | All 13-18s Players | 7:15-8:45 PM | Wed-17/18s | Thu-15/16s | Fri-13/14s
*ST days may vary depending on group size
**Dec practice days may vary around Winter Break
***Nov strength training days for all 13-18s players TBD
COLLEGE RECRUITING | Jodi Schramm-Owner, 18-O Coach & Recruiting Coordinator | Personal & hands-on, Coach Schramm helps each player get to the right fit academically & athletically | 358+ Players Committed to Play in College | Hudl footage videos for each player cut after each event
WHAT YOU GET | More training hours & the best technical training | Best value per dollar per hour for quality training | Proven college recruiting, 358+ collegiate players | 4 Full-Time Training/Coaching Staff (Jodi, Chad, Nick & Brett) | 1 Full-Time Strength & Conditioning Coach (Bryan) | 1 Full-Time Athletic Trainer that travels with the teams (Kelsey) | 1 Full-Time Business Manager & Travel Coordinator/Chaperone (Stephanie) | A Commitment to Excellence
2026 COACHES | Assignments TBD | Jodi Schramm, Chad Rutkowski, Nick Collins, Brett Garner, Laura Gamel, Ashlyn Miller, Ashley Muellerschoen, Hailey Riter, Skylar Iott, Larkin Wensink, Rachel Phalen, Debbie Culler, Katie Bartlett, Kate Suter, Courtney Cannon
ATTENDANCE POLICY | Players can miss up to 6 practices for any reason & are not permitted to miss any tournament date | Dual Sport Athletes are permitted & have a modified attendance policy
2026 CLUB DUES
REGISTER FOR OCT/NOV TRYOUTS
.png)
PREMIER 18 ONITSUKA, 18 ANTARE, 17 KAYANO, 17 ENDURO
Team Fees | $5870
Uniforms | $625 (due 10/24)
Strength Training | $595
Hudl Fee | $200
PREMIER 16 KINSEI, 16 NIMBUS & 15 TRABUCO
Team Fees | $5870
Uniforms | $625 (due 10/24)
Strength Training | $595
PREMIER 14 TOKIDOKI, 14 KOKORO & 13 SPREE
Team Fees | $4756
Uniforms | $625 (due 10/24)
Strength Training | $595
PREMIER 12 AZTEK
Team Fees | $3286
Uniforms | $625 (due 10/24)
PAYMENT PLANS
Multiple Options starting in June-Jan.
All player accounts are paid in full by Jan.
Sibling Discount | 30% off of Team Fees
Travel not included
PREMIER 10 SCOUTS
Team Fees | $1800
Uniforms | $530 (due 10/24)
**Please see the 10 Scouts Calendar at bottom of page
2026 TENTATIVE TOURNAMENT SCHEDULE & IMPORTANT DATES
**events in BOLD are team travel events
NEW PARENT MEETING (NO KIDS) | NOV 2
ALL PLAYERS | MEDIA DAY | DEC 15
TEAM BUILDING | JAN 10
18 Onitsuka & 18 Antare
-
Jan 10 | Team Building | PREMIER
-
Jan 17-19 | Nike Classic | COL
-
Jan 24-25 | Central Zones | INDY
-
Feb 9 | College Recruiting Showcase | PREMIER
-
Feb 14-16 | Nike NorthCoast Cup | CLE or
-
Feb 14-16 | Triple Crown | KANSAS CITY 18Os
-
Mar 6-8 | Adidas Bluegrass | LOU
-
Mar 21-22 | Pepsi Challenge | PREMIER
-
Mar 13-15 | Caribbean Championships | PR
-
Apr 10-12 | The 18U Championship | LOU
-
Apr 18-19 | Motor City Madness | DET (16-18s only)
-
Apr 25-26 | Nike Open | CLE
-
May 16-17 | AAU May Madness | PREMIER
-
May 30-31 | JVA Summerfest | COL (Juniors & Young Seniors Only)
-
June 6-7 | Empowered | FTW
-
June TBA | AAU National Championship | ORL
TEAM TRAVEL | All 12-18s Premier teams participate in team travel for all away trips (excluding Shamrock Showdown for 12-14s). Players and coaches depart from Premier the evening prior to the tournament, stay together in a hotel, and return to Premier the evening of the last day of play (players do have the option to ride home with parents after all the Premier teams are done competing). Team travel allows parents the convenience of not attending away events, or arriving the day of play. Parents are welcome to arrange to stay at the team hotel or their own lodging. The cost for hotels, charter bus, bus parking & team meeting room is divided by the total number of athletes traveling on each trip, with payment due 2 weeks prior to a trip. For budget purposes, the average cost of team travel is approximately $150 per competition date. So, for example, a 2-day tourney in Cleveland is approx. $300 per player.
17 Kayano, 17 Enduro, 16 Kinsei, 16 Nimbus & 15 Trabuco
-
Jan 10 | Team Building | PREMIER
-
Jan 17-19 | Nike Classic | COL
-
Jan 24-25 | Central Zones | INDY
-
Feb 9 | College Recruiting Showcase | PREMIER
-
Feb 14-16 | Nike NorthCoast Cup | CLE
-
Mar 6-8 | Adidas Bluegrass | LOU
-
Mar 14-15 | Nike Shamrock Showdown | CLE (15T only, not team travel)
-
Mar 21-22 | Pepsi Challenge | PREMIER
-
Apr 10-12 | JVA World Challenge | LOU
-
Apr 18-19 | Motor City Madness | DET (16-18s only)
-
Apr 25-26 | Nike Open | CLE
-
May 16-17 | AAU May Madness | PREMIER
-
May 30-31 | JVA Summerfest | COL
-
June TBA | AAU National Championship | ORL
14 Tokidoki, 14 Kokoro & 13 Spree
-
Jan 10 | Team Building | PREMIER
-
Jan 17-19 | Nike Classic | COL
-
Jan 24-25 | Central Zones | INDY
-
Feb 14-16 | Nike NorthCoast Cup | CLE
-
Feb 28-Mar 1 | Nike Gauntlet | COL (not team travel)
-
Mar 14-15 | Nike Shamrock Showdown | CLE (not team travel)
-
Mar 21-22 | Pepsi Challenge | PREMIER (14s ONLY)
-
Apr 10-12 | JVA World Challenge | LOU
-
Apr 25-26 | Nike Open | CLE
-
May 9-10 | AAU May Madness | PREMIER
-
May 30-31 | JVA Summerfest | COL
12 Aztek
-
Jan 10 | Team Building | PREMIER
-
Jan 17-19 | Nike Classic | COL
-
Feb 14-16 | Nike NorthCoast Cup | CLE
-
Feb 28-Mar 1 | Nike Gauntlet | COL
-
Mar 14-15 | Nike Shamrock Showdown | CLE (not team travel)
-
Apr 10-12 | JVA World Challenge | LOU
-
Apr 25-26 | Nike Open | CLE
-
May 9-10 | AAU May Madness | PREMIER
-
May 30-31 | JVA Summerfest | COL
10 Scouts-No Team Travel
-
Jan 10 | Team Building | PREMIER
-
NWO WINTER LG | MONDAYS, TIME TBD | Jan 27-Mar 23
-
NWO SPRING LG | MONDAYS, TIME TBD | Apr 6-May 18
-
Feb 21 | Lake Erie Classic | SANDUSKY
-
Mar 14-15 | Nike Shamrock Showdown | CLE
-
Mar 21 | Lake Erie Showdown | SANDUSKY
-
Apr 25-26 | Nike Open | CLE
.png)





.png)